Product Details:
|
Applications: | Scientific Research,Medical Laboratories | Max Speed: | 21000 Rpm |
---|---|---|---|
Max Capacity: | 4x100ml | Motor: | Brushless AC Motor |
Rotor Identification: | Automatic | Temperature Control Range: | -20℃~40℃ |
Noise Level: | ≦58dB(A) | Speed Accuracy: | ±10r/min |
ACC/DEC: | 1-10 Rates | ||
Highlight: | 10ml Refrigerated Centrifuge,100ml Refrigerated Centrifuge,50ml Refrigerated Centrifuge |
The 21,000rpm High-Speed Refrigerated Centrifuge with Multiple Rotors is designed to offer advanced sample processing capabilities in a range of laboratory applications. Featuring a high-speed motor that reaches up to 21,000 r/min, this versatile centrifuge is equipped with multiple rotor options, making it ideal for separating a wide variety of sample types, from small PCR tubes to larger volume test tubes and blood collection tubes. Its built-in refrigeration system ensures that temperature-sensitive samples remain stable during operation, offering a reliable solution for biochemistry, molecular biology, and clinical research.
Tech Specification
Speed range(rpm) | 0-21000rpm adjustable | Time range | 1-99minutes 59s adjustable |
Max Capacity(ml) | 4*100ml | Speed accuracy | ±10r/min |
RCF range (xg) | 0-31061xg adjustable | ACC/DEC | 1-10 rates |
Temperature control range | -9℃~+40℃ | Temperature control accuracy | ±1℃ |
Noise(dBA) | ≦58dB(A) | Net weight(without rotor) | 80KGS |
Power supply | AC220V,50HZ,10A, 1000W | Dimension(mm) | 600x570x380mm(LxWxH) |
Matched Rotors
No. | Item | Max. capacity | Max.speed | Max.RCF | Note |
NO.1 | Angle rotor | 12×1.5/2.2ml | 21000r/min | 31061xg | PP/PC tube |
Adapter | 12×0.5ml | PP/PC tube | |||
Adapter | 12×0.2ml | PP/PC tube | |||
NO.2 | Angle rotor | 12×5ml | 14000r/min | 20378xg | PP/PC tube |
Adapter | 12×1.5ml | PP/PC tube | |||
NO.3 | Angle rotor | 12×10ml | 15000r/min | 23120xg | PP/PC tube |
Adapter | 12×5ml | PP/PC tube | |||
Adapter | 12×1.5ml | PP/PC tube | |||
NO.4 | Angle rotor | 24×1.5/2.2ml | 16000r/min | 22896xg | PP/PC tube |
Adapter | 24×0.5ml | PP/PC tube | |||
Adapter | 24×0.2ml | PP/PC tube | |||
N0.5 | Angle rotor | 48×1.5/2.2ml | 14000r/min | 20378xg | PP/PC tube |
Adapter | 48×0.5ml | PP/PC tube | |||
Adapter | 48×0.2ml | PP/PC tube | |||
NO.6 | Angle rotor | 12×8×0.2ml | 14000r/min | 23120xg | PCR 8-tube strips |
NO.7 | Angle rotor | 10×15ml | 13000r/min | 20595xg | PP/PC tube |
Adapter | 10×10ml | PP/PC tube | |||
Adapter | 10×5ml | PP/PC tube | |||
Adapter | 10×1.5ml | PP/PC tube | |||
NO.8 | Angle rotor | 6×50ml | 13000r/min | 17005xg | PP/PC tube |
Adapter | 6×15ml | PP/PC tube | |||
Adapter | 6×10ml | PP/PC tube | |||
Adapter | 6×1.5ml | PP/PC tube | |||
NO.9 | Angle rotor | 4×100ml | 11000r/min | 13280xg | PP/PC tube |
Adapter | 4×50ml | PP/PC tube | |||
Adapter | 4×15ml | PP/PC tube | |||
Adapter | 4×10ml | PP/PC tube | |||
Adapter | 4×5ml | PP/PC tube | |||
Adapter | 4×1.5ml | PP/PC tube | |||
This high-speed refrigerated centrifuge offers precise, powerful, and temperature-controlled centrifugation, making it an essential tool for labs dealing with diverse sample types and high-throughput tasks.
WHY CHOOSE US
Our Factory Introduction
We boast a standardized production workshop operated by a dedicated team committed to upholding seriousness and responsibility in every product manufactured. Our R&D division comprises versatile professionals including design engineers, technology specialists, qualified experts, and process control managers. With a stringent adherence to our quality process control system, our qualified specialists rigorously oversee the entire production process, encompassing product design, research and development, testing, production, quality inspection, and packaging.
Packaging & Shipping
Our product packaging has a long-standing track record of reliability. Typically, we utilize plywood boxes or cartons with trays, chosen based on the weight and size of the goods. However, we're flexible and open to accommodating your preferred packaging option.
After-Sale WARRANTY
Contact Person: Ms. Shirley Yang
Tel: 86-187 7489 4670