Product Details:
|
Features: | 4*800ml Buckets,blood Bags Processing | Type: | High Capacity Refrigerated Centrifuge |
---|---|---|---|
Applications: | Scientific Research,Medical Laboratories | Rotor: | Angle Rotor And Swing Bucket, Microplate Rotor |
Control: | Microprocessor Based | Acceleration Profiles: | 1~10 |
Max Capacity: | 4x750ml | Noise: | <58DB |
Parameters: | Speed,timer,RCF,temperature,rotors | Speed Accuracy: | ±10r/min |
Power Supply: | AC220V,50HZ,10A, 1000W | ||
Highlight: | 4*750ml Refrigerated Centrifuge,Large Capacity Refrigerated Centrifuge,Swing-Out Rotor Refrigerated Centrifuge |
The VL-200R High-Speed Refrigerated Centrifuge is an essential tool for scientific and medical laboratories, designed for the efficient separation of samples based on density. With advanced refrigeration capabilities, it ensures precise temperature control, safeguarding sample integrity during centrifugation processes.
Tech Specification
Speed range(rpm) | 0-21000rpm adjustable | Time range | 1-99minutes 59s adjustable |
Max Capacity(ml) | 4*750ml | Speed accuracy | ±10r/min |
RCF range (xg) | 0-31554xg adjustable | ACC/DEC | 1-10 rates |
Temperature control range | -20℃~+40℃ | Temperature control accuracy | ±1℃ |
Noise(dBA) | ≦58dB(A) | Net weight(without rotor) | 110KGS |
Power supply | AC220V,50HZ,10A, 1000W | Dimension(mm) | 680x580x420mm(LxWxH) |
Durable Design: Built with a robust metal housing, metal lid, and stainless steel centrifuge chamber, all resistant to detergents and disinfectants, and autoclave-compatible.
Observation Window: The lid features an observation window for speed calibration and noise level monitoring.
Microprocessor Control: Equipped with a high-precision frequency conversion A.C. motor drive, and an LCD display providing real-time data such as speed, time, RCF, rotor type, memory programs, and error codes.
Superior Sealing: Dual sealing rings for both the centrifuge lid and the instrument ensure consistent, airtight operation.
User-Friendly Interface: Intuitive controls and interface simplify operation, improving usability.
CFC-Free Refrigeration: Features a refrigeration system with pre-cooling functionality, allowing precise temperature control down to -20°C, ensuring the preservation of sensitive samples.
Customizable Programs: The centrifuge can store up to 30 user-defined programs, which remain saved even after the process is complete, offering programmable flexibility for different applications.
Acceleration & Braking Control: Provides 10 acceleration and braking rates, minimizing secondary sedimentation for optimized centrifugation results.
Safety Features: Equipped with an electrical lid interlock system that prevents the lid from opening while the rotor is running. The machine won't operate with an open lid, and error codes are displayed for any issues.
Emergency Safety Protocols: Includes an emergency lid-lock release in case of power outages and gas hinges to protect the lid from sudden closures.
Multi-Level Protection: Incorporates protections against overspeed, overheating, and imbalance to ensure both user and machine safety.
Quiet Operation: Patented "mute" technology keeps noise levels under 58 decibels, even at maximum speed.
Automatic Rotor Detection: Automatic rotor identification system prevents overspeeding and offers easy rpm/rcf conversion for added convenience.
Safety Compliance: Manufactured to comply with international safety standards such as IEC 61010, ensuring it meets stringent safety requirements for lab equipment.
Matched Rotors
No. | Item | Max. capacity | Max.speed | Max.RCF | Note |
NO.1 | Angle rotor | 12x1.5/2.2ml | 21000r/min | 31061xg | PP/PC tube |
Adapter | 12x0.5ml | PP/PC tube | |||
Adapter | 12x0.2ml | PP/PC tube | |||
NO.2
|
Angle rotor | 12x5ml | 21000r/min | 31554xg | PP/PC tube |
Adapter | 12x1.5ml | PP/PC tube | |||
NO.3 | Angle rotor | 24x1.5/2.2ml | 16000r/min | 23800xg | PP/PC tube |
Adapter | 24x0.5ml | PP/PC tube | |||
Adapter | 24x0.2ml | PP/PC tube | |||
NO.4 | Angle rotor | 10x15ml | 15000r/min | 27418xg | PP/PC tube |
Adapter | 10x10ml | PP/PC tube | |||
Adapter | 10x5ml | PP/PC tube | |||
Adapter | 10x1.5ml | PP/PC tube | |||
N0.5 | Angle rotor | 48×1.5/2.2ml | 15000r/min | 23394xg | PP/PC tube |
Adapter | 48x0.5ml | PP/PC tube | |||
Adapter | 48x0.2ml | PP/PC tube | |||
NO.6 | Angle rotor | 12×10ml | 15000r/min | 24130xg | PP/PC tube |
Adapter | 12×5ml | PP/PC tube | |||
Adapter | 12x1.5ml | PP/PC tube | |||
NO.7 | Angle rotor | 6×50ml | 15000r/min | 22640xg | PP/PC tube |
Adapter | 6×15ml | PP/PC tube | |||
Adapter | 6×10ml | PP/PC tube | |||
Adapter | 6×1.5ml | PP/PC tube | |||
NO.8 | Angle rotor | 6×100ml | 13000r/min | 20406xg | PP/PC tube |
Adapter | 6×50ml | PP/PC tube | |||
Adapter | 6×15ml | PP/PC tube | |||
Adapter | 6×10ml | PP/PC tube | |||
Adapter | 6×5ml | PP/PC tube | |||
Adapter | 6×1.5ml | PP/PC tube | |||
NO.9
|
Angle rotor | 8×50ml | 13000r/min | 20122xg | PP/PC tube |
Adapter | 8×15ml | PP/PC tube | |||
Adapter | 8×10ml | PP/PC tube | |||
Adapter | 8×1.5ml | PP/PC tube | |||
NO.10
|
Swing bucket | 4×250ml | 4000r/min | 3049xg | Round cup |
Adapter | 4×9x5/2ml | PP/PC tube | |||
Adapter | 4×5x15/10ml | PP/PC tube | |||
Adapter | 4×50ml | PP/PC tube | |||
Adapter | 4×100ml | PP/PC tube | |||
Adapter | 4×9x1.5ml | PP/PC tube | |||
NO.11
|
Swing bucket | 4×400ml | 4000r/min | 3049xg | Square cup |
Adapter | 4×16x5/2ml | PP/PC tube | |||
Adapter | 4×9x15/10ml | PP/PC tube | |||
Adapter | 4×4x50ml | PP/PC tube | |||
Adapter | 4×100ml | PP/PC tube | |||
Adapter | 4×15x1.5ml | PP/PC tube | |||
NO.12 | Swing bucket | 4×500ml | 4000r/min | 3354xg | Round cup |
Adapter | 4×17x5/2ml | PP/PC tube | |||
Adapter | 4×8x15/10ml | PP/PC tube | |||
Adapter | 4×3x50ml | PP/PC tube | |||
Adapter | 4×100ml | PP/PC tube | |||
NO.13 | Swing bucket | 4×600ml | 4000r/min | 3354xg | Square cup |
Adapter | 4×25x5/2ml | PP/PC tube | |||
Adapter | 4×12x15/10ml | PP/PC tube | |||
Adapter | 4×5x50ml | PP/PC tube | |||
Adapter | 4×4x100ml | PP/PC tube | |||
NO.14 | Swing bucket | 4×750ml | 4000r/min | 3443xg | Round cup |
Adapter | 4×26x5/2ml | PP/PC tube | |||
Adapter | 4×13x15/10ml | PP/PC tube | |||
Adapter | 4×5x50ml | PP/PC tube | |||
Adapter | 4×3x100ml | PP/PC tube | |||
NO.15 | Microplate rotor | 2×2×96hole | 4200r/min | 3057xg | Square cup |
Adapter | 2×32×1.5ml | PP/PC tube |
This centrifuge is designed for reliability, efficiency, and safety, making it ideal for high-demand laboratory environments.
WHY CHOOSE US
Our Factory Introduction
We boast a standardized production workshop operated by a dedicated team committed to upholding seriousness and responsibility in every product manufactured. Our R&D division comprises versatile professionals including design engineers, technology specialists, qualified experts, and process control managers. With a stringent adherence to our quality process control system, our qualified specialists rigorously oversee the entire production process, encompassing product design, research and development, testing, production, quality inspection, and packaging.
Packaging & Shipping
Our product packaging has a long-standing track record of reliability. Typically, we utilize plywood boxes or cartons with trays, chosen based on the weight and size of the goods. However, we're flexible and open to accommodating your preferred packaging option.
After-Sale WARRANTY
Contact Person: Ms. Shirley Yang
Tel: 86-187 7489 4670