Product Details:
|
Speed: | 0-16500rpm Adjustable | Capacity: | 4 X 100 Ml |
---|---|---|---|
Time Setting Range: | 1min~99min59sec | Motor Type: | Brushless DC Motor |
Rcf Range: | 0-19480 Xg Adjustable | Speed Step Increase: | 10rpm |
Noise Level: | <58dB | ||
Highlight: | 16500rpm High Speed Centrifuge,Brushless Motor High Speed Centrifuge,Angle Rotors High Speed Centrifuge |
Description:
Our high-speed centrifuge TG16-WS features a versatile selection of fixed-angle rotors, accommodating PCR, test, and round-bottom tubes. It offers remarkable capacity, holding up to 4 x 100 ml in a fixed-angle rotor. With a broad range of rotors and accessories and impressive RCF values reaching up to 23,120 x g, it is ideal for diverse applications.
Technical Specifications:
Speed range(rpm) | 0-16500rpm adjustable | Speed accuracy | ±10rpm |
Max Capacity(ml) | 4*100ml | RCF range (xg) | 0-19480xg adjustable |
Display | LCD | Time range | 1-99minutes adjustable |
Noise(dBA) | ≦58dB(A) | Acceleration /Deceleration rates | 0-- 10 |
Dimension(mm) | 470x345x295mm | Motor | Frequency Converter motor |
Net weight(without rotor) | 30KGS | Power supply | AC220V,50HZ,10A,600W |
Matched Rotors(Customized rotors are available)
No. | Rotor | Capacity | Max.speed | Max.RCF | Note |
NO.1 | Angle rotor | 12×1.5/2.2ml | 16500r/min | 19176xg | PP/PC tube |
Adapter | 12×0.5/0.2ml | PP/PC tube | |||
NO.2 | Angle rotor | 12×5ml | 16500r/min |
19480xg
|
PP/PC tube |
Adapter | 12×1.5ml | PP/PC tube | |||
NO.3 | Angle rotor | 12×10ml | 12000r/min | 13523xg | PP/PC tube |
Adapter | 12×5ml | PP/PC tube | |||
NO.4 | Angle rotor | 24×1.5/2.2ml | 14000r/min | 18407xg | PP/PC tube |
Adapter | 24×0.5/0.2ml | PP/PC tube | |||
NO.5 | Angle rotor | 36×1.5/2.2ml | 13000r/min | 15304xg | PP/PC tube |
Adapter | 36×0.5/0.2ml | PP/PC tube | |||
NO.6 | Angle rotor | 12×8×0.2ml | 12000r/min | 16985xg | PCR 8-tube strips |
NO.7 | Angle rotor | 10×15ml | 11000r/min | 14069xg | PP/PC tube |
Adapter | 10×10ml | PP/PC tube | |||
Adapter | 10×5ml | PP/PC tube | |||
NO.8 | Angle rotor | 6×50ml | 11000r/min |
13122xg
|
PP/PC tube |
Adapter | 6×15/10ml | PP/PC tube | |||
Adapter | 6×1.5ml | PP/PC tube | |||
NO.9 | Angle rotor | 4×10/100ml | 10000r/min | 10979xg | PP/PC tube |
Adapter | 4×50ml | PP/PC tube | |||
Adapter | 4×15/10ml | PP/PC tube | |||
Adapter | 4×5/1.5ml | PP/PC tube |
Features
· Compact and space-saving centrifuge
· High-Speed Portable Centrifuge TG16-WS featured A.C. Frequency conversion motor direct drive, high precision, low noise, long service life
· Microprocessor control, color break code screen display, program can be programmed and stored, speed, centrifugal force, time can be displayed at the same time.
· High Speed Portable Centrifuge TG16-WS special Quiet technology, "low noise" patent certificate recognized(patent no. ZL201721835868.9), the highest speed operation noise is less than 58 decibels.
· High Speed Portable Centrifuge 16000rpm TG16-WS features Three levels of damping system, 10 kinds of Lifting and lowering speed curve, 30 self-defined operating procedures can be stored and recalled, can meet different experimental needs.
· With over-speed, over-temperature, electronic safety door lock and other multi-level protection functions to ensure the safety of man and machine.
· Metal housing, metal lid, and stainless steel centrifuge chamber are autoclave-able and resistant detergents and disinfection liquids.
Contact Person: Ms. Shirley Yang
Tel: 86-187 7489 4670