Product Details:
|
Maximum Capacity: | 400ml | Rotor Capacity: | 24 Tubes/ 12 Tubes/10 Tubes |
---|---|---|---|
Max Speed: | 16500 Rpm | Rcf Range: | 0-19480xg Adjustable |
Timer: | 1-99 Minutes | Machine Noise: | <58dB(A) |
Instrument Classification: | Class I | ||
Highlight: | Tabletop High Speed Centrifuge,400 ml High Speed Centrifuge,Multiple Rotors High Speed Centrifuge |
Compact and Space-Efficient Design: The TG16-WS is a high-speed centrifuge that doesn't compromise on functionality despite its compact size, making it an ideal choice for space-constrained laboratories.
Advanced Motor Technology: Featuring an A.C. Frequency conversion motor direct drive, the TG16-WS ensures high precision, low noise operation, and a long service life.
Sophisticated Control System: Managed by a microprocessor with a color break code screen display, the centrifuge allows for customizable programming and storage of operating parameters, with simultaneous display of speed, centrifugal force, and time.
Innovative Noise Reduction: Utilizing special quiet technology, the TG16-WS has earned a "low noise" patent certificate (patent no. ZL201721835868.9), ensuring operation noise remains below 58 decibels even at top speeds.
Customizable Operation: With a three-level damping system and 10 different lifting and lowering speed curves, the TG16-WS can store up to 30 self-defined operating procedures, catering to diverse experimental requirements.
Multi-Level Safety Features: Equipped with over-speed and over-temperature protection, as well as an electronic safety door lock, the TG16-WS guarantees the safety of both users and the equipment.
Durable and Sanitary Construction: The metal housing, metal lid, and stainless steel centrifuge chamber are all autoclave-able and resistant to detergents and disinfection liquids, ensuring easy maintenance and sterility.
Technical Specifications:
Speed range(rpm) | 0-16500rpm adjustable | Speed accuracy | ±10rpm |
Max Capacity(ml) | 4*100ml | RCF range (xg) | 0-19480xg adjustable |
Display | LCD | Time range | 1-99minutes adjustable |
Noise(dBA) | ≦58dB(A) | Acceleration /Deceleration rates | 0-- 10 |
Dimension(mm) | 470x345x295mm | Motor | Frequency Converter motor |
Net weight(without rotor) | 30KGS | Power supply | AC220V,50HZ,10A,600W |
Matched Rotors(Customized rotors are available)
No. | Rotor | Capacity | Max.speed | Max.RCF | Note |
NO.1 | Angle rotor | 12×1.5/2.2ml | 16500r/min | 19176xg | PP/PC tube |
Adapter | 12×0.5/0.2ml | PP/PC tube | |||
NO.2 | Angle rotor | 12×5ml | 16500r/min |
19480xg
|
PP/PC tube |
Adapter | 12×1.5ml | PP/PC tube | |||
NO.3 | Angle rotor | 12×10ml | 12000r/min | 13523xg | PP/PC tube |
Adapter | 12×5ml | PP/PC tube | |||
NO.4 | Angle rotor | 24×1.5/2.2ml | 14000r/min | 18407xg | PP/PC tube |
Adapter | 24×0.5/0.2ml | PP/PC tube | |||
NO.5 | Angle rotor | 36×1.5/2.2ml | 13000r/min | 15304xg | PP/PC tube |
Adapter | 36×0.5/0.2ml | PP/PC tube | |||
NO.6 | Angle rotor | 12×8×0.2ml | 12000r/min | 16985xg | PCR 8-tube strips |
NO.7 | Angle rotor | 10×15ml | 11000r/min | 14069xg | PP/PC tube |
Adapter | 10×10ml | PP/PC tube | |||
Adapter | 10×5ml | PP/PC tube | |||
NO.8 | Angle rotor | 6×50ml | 11000r/min |
13122xg
|
PP/PC tube |
Adapter | 6×15/10ml | PP/PC tube | |||
Adapter | 6×1.5ml | PP/PC tube | |||
NO.9 | Angle rotor | 4×10/100ml | 10000r/min | 10979xg | PP/PC tube |
Adapter | 4×50ml | PP/PC tube | |||
Adapter | 4×15/10ml | PP/PC tube | |||
Adapter | 4×5/1.5ml | PP/PC tube |
Contact Person: Ms. Shirley Yang
Tel: 86-187 7489 4670